Prezzi
Questa è la lista completa di prezzi per ogni pacchetto che offriamo nei nostri servizi pur potendo studiare certe offerte speciali e personalizzate sotto domanda. Considera questo come una fonte per i tassi di conversione. I prezzi sono basati su dollari statounitensi (USD) e vengono convertiti al volo.
BTC 17:05:11 16/08/2022: $23822
XMR 17:05:11 16/08/2022: $169.239
Name of Item | Old price | Price | Bitcoin cost | Monero cost |
Port Forward | $XX.XX | $5 | BTC: 0.0002 | XMR: 0.030 |
1 Month of hosting | $15 | $12 | BTC: 0.0005 | XMR: 0.071 |
3 Months of hosting | $40 | $34 | BTC: 0.0014 | XMR: 0.201 |
6 Months of hosting | $80 | $65 | BTC: 0.0027 | XMR: 0.384 |
12 Months of hosting | $140 | $115 | BTC: 0.0048 | XMR: 0.680 |
6 Months of relaying | $XX.XX | $105 | BTC: 0.0044 | XMR: 0.620 |
12 Months of relaying | $XX.XX | $190 | BTC: 0.0080 | XMR: 1.123 |
1 Month of shell | $7 | $8 | BTC: 0.0003 | XMR: 0.047 |
3 Months of shell | $18 | $22 | BTC: 0.0009 | XMR: 0.130 |
6 Months of shell | $40 | $40 | BTC: 0.0017 | XMR: 0.236 |
12 Months of shell | $75 | $75 | BTC: 0.0031 | XMR: 0.443 |
1 Month of base VPS | $35 | $25 | BTC: 0.0010 | XMR: 0.148 |
3 Months of base VPS | $99 | $70 | BTC: 0.0029 | XMR: 0.414 |
6 Months of base VPS | $190 | $135 | BTC: 0.0057 | XMR: 0.798 |
12 Months of base VPS | $XX.XX | $240 | BTC: 0.0101 | XMR: 1.418 |
1 Month of extended VPS | $60 | $40 | BTC: 0.0017 | XMR: 0.236 |
3 Months of extended VPS | $170 | $115 | BTC: 0.0048 | XMR: 0.680 |
6 Months of extended VPS | $325 | $216 | BTC: 0.0091 | XMR: 1.276 |
12 Months of extended VPS | $XX.XX | $384 | BTC: 0.0161 | XMR: 2.269 |
1 Month of advanced VPS | $95 | $75 | BTC: 0.0031 | XMR: 0.443 |
3 Months of advanced VPS | $270 | $215 | BTC: 0.0090 | XMR: 1.270 |
6 Months of advanced VPS | $510 | $405 | BTC: 0.0170 | XMR: 2.393 |
12 Months of advanced VPS | $XX.XX | $720 | BTC: 0.0302 | XMR: 4.254 |
OS Debian Install | $20 | $10 | BTC: 0.0004 | XMR: 0.059 |
OS Fedora Install | $20 | $10 | BTC: 0.0004 | XMR: 0.059 |
OS CentOS Install | $20 | $10 | BTC: 0.0004 | XMR: 0.059 |
OS Dapper Install | $20 | $10 | BTC: 0.0004 | XMR: 0.059 |
OS Gentoo LiveCD | $15 | $15 | BTC: 0.0006 | XMR: 0.089 |
OS Gentoo Install | $50 | $35 | BTC: 0.0015 | XMR: 0.207 |
OS Arch Install | $50 | $35 | BTC: 0.0015 | XMR: 0.207 |
OS Alpine Install | $15 | $5 | BTC: 0.0002 | XMR: 0.030 |
ViewPVS Install | $335 | $320 | BTC: 0.0134 | XMR: 1.891 |
phpBB Install | $25 | $10 | BTC: 0.0004 | XMR: 0.059 |
SMF Install | $25 | $10 | BTC: 0.0004 | XMR: 0.059 |
Mediawiki Install | $XX.XX | $10 | BTC: 0.0004 | XMR: 0.059 |
Wordpress Install | $XX.XX | $10 | BTC: 0.0004 | XMR: 0.059 |
Drupal News | $XX.XX | $20 | BTC: 0.0008 | XMR: 0.118 |
Drupal Blogs | $XX.XX | $20 | BTC: 0.0008 | XMR: 0.118 |
Drupal Forum | $XX.XX | $20 | BTC: 0.0008 | XMR: 0.118 |
Drupal 8 Install | $XX.XX | $15 | BTC: 0.0006 | XMR: 0.089 |
Drupal 7 Install | $XX.XX | $15 | BTC: 0.0006 | XMR: 0.089 |
I prezzi vengono convertiti ogni minuto e messi in una banca dati.
Il prezzo che riceverai nella tua mail sarà proverrà e verrà fissato dal computer dell' autore/-ttrice.
Mettiti in contatto con noi per contrattare i tuoi servizi
|